Product Detail
Product Tags
Magnitudo | Pondus | Circumferentia | Diameter | Consuetudinem |
5# | 120-450g | 68-70CM | 21.6-22.2CM | HOMINES |
4# | 64-66CM | 20.4-21CM | FEMINAE |
3# | 58-60CM | 18.5-19.1CM | ADULESCENS |
2# | 44-46CM | 14.3-14.6CM | PUER |
1# | 39-40CM | 12.4-12.7CM | LIBERI |
Locus originis: | ZheJiang, China |
Product nomen: | pilas / Morbi sagittis |
Materia: | princeps classis PVC/PU/TPU/CTPU, available in diversis materiae |
Consuetudinem: | Lorem ipsum |
Color: | Customize Color |
Logo: | Customised Logo Available |
Stipare: | 1pc/pp Bag |
Typus: | Apparatus commissura |
MOQ: | 2000pcs |
Competition: | Ludo Competition |
MENSURA | 5, 4, 3, 2 et 1# omnia in promptu sunt |
Testimonia: | ASTM, EN 71, CE et 6P |
Materia | PVC/PU, 1.8mm-2.7mm |
Vesica | Flexilis |
Pondus | 380-420g (Dependet in alia magnitudine, Materia ) |
Logo/Print | nativus |
Productio Tempus | XXX diebus |
Applicationem | Promotio / par / disciplina |
Testimonium | BSCI, CE , ISO9001, Sedex, EN71 |
Priora: PVC PU Morbi pila, Training Size 5 4 3, Wear Repugnans pila iaculis, corium pila Deinde: Pulvinar mollis Play IMPERVIUS Indoor / Outdoor